Harga Dan Spesifikasi Kamera Sony Cyber-Shot Dsc-Hx80 Terbaru
2017-12-08
Add Comment
Cyber-shot DSC-HX80 yaitu kamera zoom perjalanan kompak dengan jendela bidik pop-up unik yang unik, serupa dengan RX100 III dan IV Sony serta Cyber-shot DSC-HX90V. Ini melatih sensor CMOS BSI 18.2MP bersama dengan lensa zoom optik 30x (setara 24-720mm). Ini mempunyai sistem stabilisasi gambaran 5 sumbu. Selain EVF pop-up juga ada LCD memiringkan dengan titik 921k. HX80 juga mempunyai kontrol eksposur manual (namun tidak ada pertolongan Raw), pengambilan video 1080 / 60p dan, tentu saja, Wi-Fi dengan NFC.
Harga dan Spesifikasi Kamera Sony Cyber-shot DSC-HX80 Terbaru 2018, 2019, 2020, 2021, 2022, 2023
Harga Kamera Sony Cyber-shot DSC-HX80
Untuk harga Kamera Sony Cyber-shot DSC-HX80 adalah $298.00 atau sekitar Rp. 4jutaanSpesifikasi Kamera Sony Cyber-shot DSC-HX80
| Price | ||
|---|---|---|
| MSRP | $350 | |
| Body type | ||
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 4896 x 3672 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 18 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 80-3200, expands to 12800 in Multi-Frame NR mode | |
| Boosted ISO (maximum) | 12800 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Image stabilization notes | 5-axis (hybrid) | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–720 mm | |
| Optical zoom | 30× | |
| Maximum aperture | F3.5–6.4 | |
| Autofocus |
| |
| Digital zoom | Yes (2x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.40 m (with Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, on, slow sync, off, rear sync | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 30p, 24p), 1280 x 720 (30p) | |
| Format | MPEG-4, AVCHD, XAVC S | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Memory Stick PRO Duo/Pro-HG Duo; SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BX1 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 390 | |
| Weight (inc. batteries) | 245 g (0.54 lb / 8.64 oz) | |
| Dimensions | 102 x 58 x 36 mm (4.02 x 2.28 x 1.42″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
Harga dan Spesifikasi Kamera Sony Cyber-shot DSC-HX80 Terbaru 2018, 2019, 2020, 2021, 2022, 2023

0 Response to "Harga Dan Spesifikasi Kamera Sony Cyber-Shot Dsc-Hx80 Terbaru"
Post a Comment